Rotary Cut Wood Veneers
| SIZE(MM).: | 1270 X 2530; 970 X 2200. |
| THICKNESS(MM).: | 0.15-1.5MM |
| FILM.: | Okoume, Bintangor, Red Cedar, Birch, Maple, Beech, Ash, Keruing, Sapelle. |
| TECHNICS.: | Rotary Cut & Kiln Dried |
| GRADE.: | A, B, C, D, E, F, 1#, 2# |
| PAYMENT MODE.: | L/C; T/T to be negotiable; |
| PACKING.: | Covered by plastic film and rough plywood and steel strapping from all sides. |
| USAGE.: | Plywood production; Face lamination of MDF/Blockboard.,etc |
Sliced Cut Wood Veneers
| SIZE(MM).: | 1270 X 2530; 970 X 2200. |
| THICKNESS(MM).: | 0.15-1.5MM |
| FILM.: | Okoume, Bintangor, Red Cedar, Birch, Maple, Beech, Ash, Keruing, Sapelle. |
| TECHNICS.: | Rotary Cut & Kiln Dried |
| GRADE.: | A, B, C, D, E, F, 1#, 2# |
| PAYMENT MODE.: | L/C; T/T to be negotiable; |
| PACKING.: | Covered by plastic film and rough plywood and steel strapping from all sides. |
| USAGE.: | Plywood production; Face lamination of MDF/Blockboard.,etc |
Engineered Wood Veneers
| SIZE(MM).: | 1270 X 2530; 970 X 2200. |
| THICKNESS(MM).: | 0.15-1.5MM |
| FILM.: | Okoume, Bintangor, Red Cedar, Birch, Maple, Beech, Ash, Keruing, Sapelle. |
| TECHNICS.: | Rotary Cut & Kiln Dried |
| GRADE.: | A, B, C, D, E, F, 1#, 2# |
| PAYMENT MODE.: | L/C; T/T to be negotiable; |
| PACKING.: | Covered by plastic film and rough plywood and steel strapping from all sides. |
| USAGE.: | Plywood production; Face lamination of MDF/Blockboard.,etc |













